Advertisement

NHL Team Records in B2B Games vs Tired Teams

With the NHL trade deadline now over, attention turns to the stretch drive for a playoff spot. The concept of a 3-point game will be in vogue as teams – and fans – cringe at the sight of so many teams entering extra time to determine the final outcome of games, while each club banks a point.

As outlined in the preseason, some clubs enjoy a distinct advantage over others when facing a tired team that has played the night before against a rested club. For the records of NHL teams in 2010,
you can view those here.

The following represents the records of NHL teams as of February 28, 2011.

The breakdown of remaining games after March 1 as victims and taking advantage of teams playing on consecutive nights can be viewed here.

The records are split below into split tables. On the Left side, the record of clubs when playing as a rested team against a team that has played the night before (Advantage).

On the Right side is the record of clubs when facing a rested club on the second game on back-to-back nights (Victim).

The charts represent a break down on overall games, and further broken down into home and road records for 2010-11.

OVERALL RECORDS

AdvTeam GP W L OT SO Pts
VicTeam GP W L OT SO Pts
Ana 15 10 3 2 0 22 Ana 12 5 4 2 1 13
Atl 8 4 4 0 0 8 Atl 11 3 5 2 1 9
Bos 3 2 0 0 1 5 Bos 7 5 1 0 1 11
Buf 6 3 3 0 0 6 Buf 13 6 4 2 1 15
Cal 8 7 1 0 0 14 Cal 10 5 4 0 1 11
Car 5 4 0 1 0 9 Car 9 3 5 0 1 7
Cbs 8 2 5 0 1 5 Cbs 8 5 3 0 0 10
Chi 7 4 3 0 0 8 Chi 9 7 1 0 1 15
Col 6 3 2 1 0 7 Col 10 4 6 0 0 8
Dal 11 8 1 1 1 18 Dal 9 3 6 0 0 6
Det 6 4 0 1 1 10 Det 9 5 2 2 0 12
Edm 12 3 9 0 0 6 Edm 7 3 2 2 0 8
Flo 13 7 3 2 1 17 Flo 9 3 6 0 0 6
LA 13 7 6 0 0 14 LA 14 6 7 0 1 13
Min 8 2 6 0 0 4 Min 11 3 6 2 0 8
Mtl 7 6 1 0 0 12 Mtl 12 4 5 1 2 11
Nas 7 7 0 0 0 14 Nas 10 6 4 0 0 12
NJD 11 4 7 0 0 8 NJD 9 2 6 1 0 5
NYI 9 3 4 0 2 8 NYI 8 1 4 2 1 5
NYR 9 6 2 0 1 13 NYR 8 4 4 0 0 8
Ott 12 4 7 0 1 9 Ott 14 4 8 2 0 10
Phi 9 3 6 0 0 6 Phi 9 6 1 2 0 14
Pho 5 4 1 0 0 8 Pho 11 6 5 0 0 12
Pit 8 4 2 2 0 10 Pit 8 4 2 0 2 10
SJ 10 4 6 0 0 8 SJ 9 5 2 2 0 12
StL 10 4 5 0 1 9 StL 10 8 1 0 1 17
TB 13 9 3 0 1 19 TB 11 7 4 0 0 14
Tor 11 4 3 0 4 12 Tor 8 4 2 1 1 10
Van 9 6 2 0 1 13 Van 9 6 1 0 2 14
Was 8 5 2 0 1 11 Was 7 2 4 0 1 5

HOME RECORDS

AdvTeam GP W L OT SO Pts
VicTeam GP W L OT SO Pts
Ana 11 8 2 1 0 17 Ana 2 2 0 0 0 4
Atl 8 4 4 0 0 8 Atl 1 0 1 0 0 0
Bos 2 1 0 0 1 3 Bos 4 2 1 0 1 5
Buf 4 3 1 0 0 6 Buf 5 1 3 0 1 3
Cal 7 6 1 0 0 12 Cal 0 0 0 0 0 0
Car 4 3 0 1 0 7 Car 2 0 1 0 1 1
Cbs 6 1 4 0 1 3 Cbs 2 1 1 0 0 2
Chi 7 4 3 0 0 8 Chi 2 1 1 0 0 2
Col 6 3 2 1 0 7 Col 0 0 0 0 0 0
Dal 9 6 1 1 1 14 Dal 1 0 1 0 0 0
Det 3 1 0 1 1 4 Det 0 0 0 0 0 0
Edm 10 2 8 0 0 4 Edm 1 0 1 0 0 0
Flo 9 4 2 2 1 11 Flo 0 0 0 0 0 0
LA 10 6 4 0 0 12 LA 2 1 1 0 0 2
Min 7 2 5 0 0 4 Min 1 0 1 0 0 0
Mtl 4 3 1 0 0 6 Mtl 8 2 4 0 2 6
Nas 4 4 0 0 0 8 Nas 5 3 2 0 0 6
NJD 8 3 5 0 0 6 NJD 5 2 2 1 0 5
NYI 7 2 3 0 2 6 NYI 1 0 1 0 0 0
NYR 7 4 2 0 1 9 NYR 1 0 1 0 0 0
Ott 6 2 3 0 1 5 Ott 9 2 7 0 0 4
Phi 6 1 5 0 0 2 Phi 2 2 0 0 0 4
Pho 4 3 1 0 0 6 Pho 3 2 1 0 0 4
Pit 4 2 0 2 0 6 Pit 1 0 1 0 0 0
SJ 9 4 5 0 0 8 SJ 0 0 0 0 0 0
StL 6 3 2 0 1 7 StL 6 4 1 0 1 9
TB 10 7 2 0 1 15 TB 0 0 0 0 0 0
Tor 9 3 2 0 4 10 Tor 1 1 0 0 0 2
Van 9 6 2 0 1 13 Van 1 0 1 0 0 0
Was 7 4 2 0 1 9 Was 1 0 0 0 1 1

ROAD RECORDS

AdvTeam GP W L OT SO Pts
VicTeam GP W L OT SO Pts
Ana 4 2 1 1 0 5 Ana 10 3 4 2 1 9
Atl 0 0 0 0 0 0 Atl 10 3 4 2 1 9
Bos 1 1 0 0 0 2 Bos 3 3 0 0 0 6
Buf 2 0 2 0 0 0 Buf 8 5 1 2 0 12
Cal 1 1 0 0 0 2 Cal 10 5 4 0 1 11
Car 1 1 0 0 0 2 Car 7 3 4 0 0 6
Cbs 2 1 1 0 0 2 Cbs 6 4 2 0 0 8
Chi 0 0 0 0 0 0 Chi 7 6 0 0 1 13
Col 0 0 0 0 0 0 Col 10 4 6 0 0 8
Dal 2 2 0 0 0 4 Dal 8 3 5 0 0 6
Det 3 3 0 0 0 6 Det 9 5 2 2 0 12
Edm 2 1 1 0 0 2 Edm 6 3 1 2 0 8
Flo 4 3 1 0 0 6 Flo 9 3 6 0 0 6
LA 3 1 2 0 0 2 LA 12 5 6 0 1 11
Min 1 0 1 0 0 0 Min 10 3 5 2 0 8
Mtl 3 3 0 0 0 6 Mtl 4 2 1 1 0 5
Nas 3 3 0 0 0 6 Nas 5 3 2 0 0 6
NJD 3 1 2 0 0 2 NJD 4 0 4 0 0 0
NYI 2 1 1 0 0 2 NYI 7 1 3 2 1 5
NYR 2 2 0 0 0 4 NYR 7 4 3 0 0 8
Ott 6 2 4 0 0 4 Ott 5 2 1 2 0 6
Phi 3 2 1 0 0 4 Phi 7 4 1 2 0 10
Pho 1 1 0 0 0 2 Pho 8 4 4 0 0 8
Pit 4 2 2 0 0 4 Pit 7 4 1 0 2 10
SJ 1 0 1 0 0 0 SJ 9 5 2 2 0 12
StL 4 1 3 0 0 2 StL 4 4 0 0 0 8
TB 3 2 1 0 0 4 TB 11 7 4 0 0 14
Tor 2 1 1 0 0 2 Tor 7 3 2 1 1 8
Van 0 0 0 0 0 0 Van 8 6 0 0 2 14
Was 1 1 0 0 0 2 Was 6 2 4 0 0 4

EMAIL: katshockey@yahoo.com

Twitter: @KatsHockey